A rod-type electric actuator GTY Series is a device that converts electrical energy into linear mechanical motion using a rod mechanism. Rod-type actuators typically have a motor attached to a lead screw or similar mechanism that extends or retracts a rod. The design allows for compact installations and straightforward integration into existing systems.
When choosing a rod-type electric actuator, consider factors such as load capacity, speed requirements, operating environment (temperature, humidity), and any specific control requirements. It can be utilized in devices like hospital beds and surgical tables for adjusting height and position also used in machineries for tasks such as lifting, pushing, and positioning.
Positioning or height adjustment, lifting, Pushing , Press, Fitting
Industrial Robot Industry, TFT Display manufacturing, Semi-conductor manufacturing, LED Manufacturing, Material handling industry, Surgical bed adjustment
Specification | ||||
---|---|---|---|---|
Repeatability(mm) | +/-0.01 | |||
Ball Screw Lead(mm) | 2 | 6 | 12 | |
Maximum Speed(mm/s) | 100 | 300 | 600 | |
Maximum Payload | Horizontal(kg) | 25 | 20 | 12 |
Vertical(kg) | 8 | 5 | 2 | |
Rated Thrust(N) | 424 | 141 | 71 | |
Stroke pitch(mm) | 50-500mm/50 intervals (50 Increments) | |||
AC Servo Moter Output(W) | 50 | |||
Ball Screw θ (mm) | C7θ10 | |||
Coupling(mm) | 7X8 | |||
Home Sensor | Outside | CS-6T(NPN) |
Brand | Mark | Brake | Watt | AC-Voltage | Motor Model | DriverModel |
---|---|---|---|---|---|---|
Mitsubishi | M | No Brake (Horizontal Type) |
50 | 220 | HG -KR053 | MR-J4-10A |
With Brake (Vertical type) |
50 | 220 | HG-KR053B | MR-J4-10A | ||
Panasonic | P | No Brake (Horizontal Type) |
50 | 220 | MSMD5A2G1U | MADHT1505 |
With Brake (Vertical type) |
50 | 220 | MSMD5A2G1V | MADHT1505 | ||
Delta | T | No Brake (Horizontal Type) |
50 | 220 | ECMA-C1040FES | ASD-B20121-B |
With Brake (Vertical type) |
50 | 220 | ECMA-C1040FES | ASD-B20121-B |
Specification | ||||
---|---|---|---|---|
Repeatability(mm) | +/-0.01 | |||
Ball Screw Lead(mm) | 2 | 6 | 12 | |
Maximum Speed(mm/s) | 100 | 300 | 600 | |
Maximum Payload | Horizontal(kg) | 25 | 20 | 12 |
Vertical(kg) | 8 | 5 | 2 | |
Rated Thrust(N) | 424 | 141 | 71 | |
Stroke pitch(mm) | 50-500mm/50 intervals (50 Increments) | |||
AC Servo Moter Output(W) | 100 | |||
Ball Screw θ (mm) | C7θ10 | |||
Coupling(mm) | 7X8 | |||
Home Sensor | Outside | CS-6T(NPN) |
Brand | Mark | Brake | Watt | AC-Voltage | Motor Model | DriverModel |
---|---|---|---|---|---|---|
Mitsubishi | M | No Brake (Horizontal Type) |
100 | 220 | HG-KR13 | MR-J4-10A |
With Brake (Vertical type) |
100 | 220 | HG-KR13B | MR-J4-10A | ||
Panasonic | P | No Brake (Horizontal Type) |
100 | 220 | MSMD012G1U | MADHT1505 |
With Brake (Vertical type) |
100 | 220 | MSMD012G1V | MADHT1505 | ||
Delta | T | No Brake (Horizontal Type) |
100 | 220 | ECMA-C20401ES | ASD-B20121-B |
With Brake (Vertical type) |
100 | 220 | ECMA-C20401FS | ASD-B20121-B |
Specification | |||||
---|---|---|---|---|---|
Repeatability(mm) | +/-0.01 | ||||
Ball Screw Lead(mm) | 2 | 5 | 10 | 20 | |
Maximum Speed(mm/s) | 100 | 250 | 500 | 1000 | |
Maximum Payload | Horizontal(kg) | 30 | 30 | 15 | 10 |
Vertical(kg) | 10 | 10 | 5 | 2.5 | |
Rated Thrust(N) | 854 | 341 | 170 | 85 | |
Stroke pitch(mm) | 50-600mm/50 intervals (50 Increments) | ||||
AC Servo Moter Output(W) | 100 | ||||
Ball Screw θ (mm) | C7θ12 | ||||
Coupling(mm) | 7X8 | ||||
Home Sensor | Outside | CS-6T(NPN) |
Brand | Mark | Brake | Watt | AC-Voltage | Motor Model | DriverModel |
---|---|---|---|---|---|---|
Mitsubishi | M | No Brake (Horizontal Type) |
100 | 220 | HG-KR13 | MR-J4-10A |
With Brake (Vertical type) |
100 | 220 | HG-KR13B | MR-J4-10A | ||
Panasonic | P | No Brake (Horizontal Type) |
100 | 220 | MSMD012G1U | MADHT1505 |
With Brake (Vertical type) |
100 | 220 | MSMD012G1V | MADHT1505 | ||
Delta | T | No Brake (Horizontal Type) |
100 | 220 | ECMA-C20401ES | ASD-B20121-B |
With Brake (Vertical type) |
100 | 220 | ECMA-C20401ES | ASD-B20121-B |
Specification | ||||
---|---|---|---|---|
Repeatability(mm) | +/-0.01 | |||
Ball Screw Lead(mm) | 5 | 10 | 20 | |
Maximum Speed(mm/s) | 250 | 500 | 1000 | |
Maximum Payload | Horizontal(kg) | 50 | 30 | 18 |
Vertical(kg) | 15 | 8 | 3 | |
Rated Thrust(N) | 683 | 341 | 174 | |
Stroke pitch(mm) | 50-800mm/50 intervals (50 Increments) | |||
AC Servo Moter Output(W) | 200 | |||
Ball Screw θ (mm) | C7θ16 | |||
Coupling(mm) | 10X14/11 | |||
Home Sensor | Outside | CS-6T(NPN) |
Brand | Mark | Brake | Watt | AC-Voltage | Motor Model | DriverModel |
---|---|---|---|---|---|---|
Mitsubishi | M | No Brake (Horizontal Type) |
200 | 220 | HG-KR23 | MR-J4-20A |
With Brake (Vertical type) |
200 | 220 | HG-KR23B | MR-J4-20A | ||
Panasonic | P | No Brake (Horizontal Type) |
200 | 220 | MHMD022G1U | MADHT1507 |
With Brake (Vertical type) |
200 | 220 | MHMD022G1V | MADHT1507 | ||
Delta | T | No Brake (Horizontal Type) |
200 | 220 | ECMA-C20602ES | ASD-B20221-B |
With Brake (Vertical type) |
200 | 220 | ECMA-C20602FS | ASD-B20221-B |
Specification | ||||
---|---|---|---|---|
Repeatability(mm) | +/-0.01 | |||
Ball Screw Lead(mm) | 5 | 10 | 20 | |
Maximum Speed(mm/s) | 250 | 500 | 1000 | |
Maximum Payload | Horizontal(kg) | 50 | 30 | 18 |
Vertical(kg) | 15 | 8 | 3 | |
Rated Thrust(N) | 1388 | 694 | 347 | |
Stroke pitch(mm) | 50-800mm/50 intervals (50 Increments) | |||
AC Servo Moter Output(W) | 400 | |||
Ball Screw θ (mm) | C7θ16 | |||
Coupling(mm) | 10X14 | |||
Home Sensor | Outside | CS-6T(NPN) |
Brand | Mark | Brake | Watt | AC-Voltage | Motor Model | DriverModel |
---|---|---|---|---|---|---|
Mitsubishi | M | No Brake (Horizontal Type) |
400 | 220 | HG -KR053 | MR-J4-10A |
With Brake (Vertical type) |
400 | 220 | HG-KR053B | MR-J4-10A | ||
Panasonic | P | No Brake (Horizontal Type) |
400 | 220 | MSMD5A2G1U | MADHT1505 |
With Brake (Vertical type) |
400 | 220 | MSMD5A2G1V | MADHT1505 | ||
Delta | T | No Brake (Horizontal Type) |
400 | 220 | ECMA-C1040FES | ASD-B20121-B |
With Brake (Vertical type) |
400 | 220 | ECMA-C1040FES | ASD-B20121-B |
Specification | |||||
---|---|---|---|---|---|
Repeatability(mm) | +/-0.01 | ||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | |
Maximum Speed(mm/s) | 250 | 500 | 1000 | 1600 | |
Maximum Payload | Horizontal(kg) | 110 | 88 | 40 | 30 |
Vertical(kg) | 33 | 22 | 10 | 8 | |
Rated Thrust(N) | 1388 | 694 | 347 | 218 | |
Stroke pitch(mm) | 50-800mm/50 intervals (50 Increments) | ||||
AC Servo Moter Output(W) | 400 | ||||
Ball Screw θ (mm) | C7θ16 | ||||
Coupling(mm) | 10X14 | ||||
Home Sensor | Outside | CS-6T(NPN) |
Brand | Mark | Brake | Watt | AC-Voltage | Motor Model | DriverModel |
---|---|---|---|---|---|---|
Mitsubishi | M | No Brake (Horizontal Type) |
400 | 220 | HG-KR43 | MR-J4-40A |
With Brake (Vertical type) |
400 | 220 | HG-KR43B | MR-J4-40A | ||
Panasonic | P | No Brake (Horizontal Type) |
400 | 220 | MSMD042G1U | MBDHT2510 |
With Brake (Vertical type) |
400 | 220 | MSMD042G1V | MBDHT2510 | ||
Delta | T | No Brake (Horizontal Type) |
400 | 220 | ECMA-C20604ES | ASD-B20421-B |
With Brake (Vertical type) |
400 | 220 | ECMA-C20604FS | ASD-B20421-B |