Toyo’s electric actuator with ball screw mechanism is a linear motion device used in applications like positioning, pick and place, carrying, press fitting machines etc. Actuator is powered by an electric motor, ball screw is a mechanical component that translates rotary motion into linear motion, nut is typically fixed to the moving part of the actuator, such as a carriage or slide. As the ball screw rotates, the nut moves along the screw.
Electric device assemble, Liquid filling, Welding, Press fitting of circuit board and Waferbox, Unit arrangement
TFT Display manufacturing, Semi-conductor manufacturing, LED Manufacturing
Specification | Repeatability | mm | (+/-0.005) | |||
---|---|---|---|---|---|---|
Lead | mm | 6 | 12 | 24 | ||
Maximum Rotating Speed(mm/s) | rpm | 3600 | 3600 | 3600 | ||
Maximum Linear Speed | mm/s | 360 | 720 | 1440 | ||
Maximum Payload | Horizontal | kg | 110 | 65 | 40 | |
Vertical (For Non-generative power) | kg | 29 | 16 | 10 | ||
Verical(external 50W regenerative registor) | Kg | 40 | 26 | 20 | ||
Rated Thurst | N | 1157 | 579 | 289 | ||
Stroke Pitch | mm | 50-1200mm/50 intervals(50mm pitch) | ||||
Maximum Acceleration | G | 0.18 | 0.37 | 0.73 | ||
Ball Screw | Basic Dynamic load rating Ca | N | 7733 | 6072 | 6655 | |
Basic Static load rating Coa | N | 14200 | 10787 | 12182 | ||
Linear Guide | Dynamic Horizontal | N | 7866 | |||
Static Horizontal | N | 78400 | ||||
Fixed Bearing | Bsic Dynamic load rating Cr | N | 8447 | |||
Static Load rating Cor | N | 5060 | ||||
Parts | AC Actuator with Motor Output | W | 400 | |||
Ball Screw | mm | C7 X θ14 | ||||
Linear Guide | mm | W15XH12.5 | ||||
Ball Screw | mm | 14 X10 | ||||
Home Sensor | Outside | T64N2(NPN) |
Acceleration and declaration value set to 0.2 second
Specification | Repeatability | mm | (+/-0.005) | ||||
---|---|---|---|---|---|---|---|
Lead | mm | 5 | 10 | 20 | 40 | ||
Maximum Rotating Speed(mm/s) | rpm | 3600 | 3600 | 3600 | 3600 | ||
Maximum Linear Speed | mm/s | 300 | 600 | 1200 | 2400 | ||
Maximum Payload | Horizontal | kg | 120 | 110 | 75 | 16 | |
Vertical (For Non-generative power) | kg | 40 | 25 | 11 | 9 | ||
Verical(external 50W regenerative registor) | Kg | 50 | 30 | 18 | 15 | ||
Rated Thurst | N | 1389 | 694 | 347 | 174 | ||
Stroke Pitch | mm | 50-1200mm/50 intervals(50mm pitch) | |||||
Maximum Acceleration | G | 0.15 | 0.31 | 0.61 | 1.22 | ||
Ball Screw | Basic Dynamic load rating Ca | N | 13428 | 11223 | 5667 | 9656 | |
Basic Static load rating Coa | N | 29671 | 24456 | 11182 | 20274 | ||
Linear Guide | Dynamic Horizontal | N | 7866 | ||||
Static Horizontal | N | 78400 | |||||
Fixed Bearing | Bsic Dynamic load rating Cr | N | 9666 | ||||
Static Load rating Cor | N | 6400 | |||||
Parts | AC Actuator with Motor Output | W | 400 | ||||
Ball Screw | mm | C7 X θ20 | |||||
Linear Guide | mm | W15XH12.5 | |||||
Ball Screw | mm | 14 X 12 | |||||
Home Sensor | Outside | T64N2(NPN) |
Acceleration and declaration value set to 0.2 second
Specification | Repeatability | mm | (+/-0.005) | |||
---|---|---|---|---|---|---|
Lead | mm | 5 | 10 | 25 | ||
Maximum Rotating Speed(mm/s) | rpm | 3600 | 3600 | 3600 | ||
Maximum Linear Speed | mm/s | 300 | 600 | 1500 | ||
Maximum Payload | Horizontal | kg | 150 | 150 | 37 | |
Vertical (For Non-generative power) | kg | 55 | 30 | 13 | ||
Verical(external 50W regenerative registor) | Kg | 62 | 35 | 14 | ||
Rated Thurst | N | 2563 | 1282 | 513 | ||
Stroke Pitch | mm | 50-1200mm/50 intervals(50mm pitch) | ||||
Maximum Acceleration | G | 0.15 | 0.31 | 0.76 | ||
Ball Screw | Basic Dynamic load rating Ca | N | 12048 | 11964 | 6153 | |
Basic Static load rating Coa | N | 29725 | 29566 | 14032 | ||
Linear Guide | Dynamic Horizontal | N | 12107 | |||
Static Horizontal | N | 122000 | ||||
Fixed Bearing | Bsic Dynamic load rating Cr | N | 22093 | |||
Static Load rating Cor | N | 15100 | ||||
Parts | AC Actuator with Motor Output | W | 750 | |||
Ball Screw | mm | C7 X θ25 | ||||
Linear Guide | mm | W20XH16.3 | ||||
Ball Screw | mm | 19 X 17 | ||||
Home Sensor | Outside | T64N2(NPN) |
Acceleration and declaration value set to 0.2 second
Specification | Repeatability | mm | (+/-0.005) | |||
---|---|---|---|---|---|---|
Lead | mm | 10 | 20 | 32 | ||
Ratio | 03:01 | 03:01 | 03:01 | |||
Maximum Rotating Speed(mm/s) | rpm | 3600 | 3600 | 3600 | ||
Maximum Linear Speed | mm/s | 200 | 400 | 640 | ||
Maximum Payload | Horizontal | kg | 400 | 300 | 180 | |
Vertical (For Non-generative power) | kg | 110 | 55 | 20 | ||
Verical(external 50W regenerative registor) | Kg | 130 | 65 | 35 | ||
Rated Thurst | N | 3824 | 1912 | 1195 | ||
Stroke Pitch | mm | 50-2100mm/50 intervals(50mm pitch) | ||||
Maximum Acceleration | G | 0.31 | 0.61 | 0.98 | ||
Ball Screw | Basic Dynamic load rating Ca | N | 47137 | 18708 | 18031 | |
Basic Static load rating Coa | N | 119760 | 53778 | 52277 | ||
Linear Guide | Dynamic Horizontal | N | 16963 | |||
Static Horizontal | N | 164400 | ||||
Fixed Bearing | Bsic Dynamic load rating Cr | N | 25017 | |||
Static Load rating Cor | N | 18940 | ||||
Parts | AC Actuator with Motor Output | W | 750 | |||
Ball Screw | mm | C7 X θ32 | ||||
Linear Guide | mm | W23XH19.2 | ||||
Ball Screw | mm | 22 X 22 | ||||
Home Sensor | Outside | T64N2(NPN) |
Acceleration and declaration value set to 0.2 second
Specification | Repeatability | mm | (+/-0.005) | |||
---|---|---|---|---|---|---|
Lead | mm | 10 | 20 | 32 | ||
Maximum Rotating Speed(mm/s) | rpm | 2400 | 2400 | 2400 | ||
Maximum Linear Speed | mm/s | 400 | 800 | 1280 | ||
Maximum Payload | Horizontal | kg | 300 | 220 | 65 | |
Vertical (For Non-generative power) | kg | 35 | 20 | 10 | ||
Verical(external 50W regenerative registor) | Kg | 45 | 23 | 12 | ||
Rated Thurst | N | 3824 | 1912 | 1195 | ||
Stroke Pitch | mm | 50-2100mm/50 intervals(50mm pitch) | ||||
Maximum Acceleration | G | 0.31 | 0.61 | 0.98 | ||
Ball Screw | Basic Dynamic load rating Ca | N | 47137 | 18708 | 18031 | |
Basic Static load rating Coa | N | 119760 | 53778 | 52277 | ||
Linear Guide | Dynamic Horizontal | N | 16963 | |||
Static Horizontal | N | 164400 | ||||
Fixed Bearing | Bsic Dynamic load rating Cr | N | 25017 | |||
Static Load rating Cor | N | 18940 | ||||
Parts | AC Actuator with Motor Output | W | 1500 | |||
Ball Screw | mm | C7 X θ32 | ||||
Linear Guide | mm | W23XH19.2 | ||||
Ball Screw | mm | 22 X 22 | ||||
Home Sensor | Outside | T64N2(NPN) |
Acceleration and declaration value set to 0.2 second