A rod type actuator is a type of linear actuator that converts rotational motion into linear motion. It typically consists of a rod or piston attached to a motor or other rotary actuator, which moves in and out of a cylindrical housing.
The electric motor is connected to a lead screw drive mechanism. When the motor rotates, it drives the lead screw or, converting the rotational motion into linear motion. The lead screw drive is attached to a rod or piston, which moves linearly as the lead screw rotates.
Positioning, Pick and place, Carrying, Press fitting
Industrial robot industry, TFT display manufacturing, Semi-conductor manufacturing, LED manufacturing, Material handling industry
Specification | Repeatability (mm) | ±0.01 | |||
---|---|---|---|---|---|
Lead(mm) | 2 | 6 | 12 | ||
Maximum Speed(mm/s) | 120 | 360 | 720 | ||
Maximum Payload | Horizontal | 40 | 30 | 20 | |
Vertical | 12 | 9 | 7 | ||
Vertical regenerative resistor | 14 | 12 | 11 | ||
Rated Thurst (N) | 854 | 284 | 142 | ||
Stroke Pitch(mm) | 50-500mm/ 50 mm pitch | ||||
AC Servo Motor Output(w) | 100 | ||||
Ball Screw | C7θ10 |
Acceleration and declaration value set to 0.4 second
Specification | Repeatability (mm) | ±0.01 | |||
---|---|---|---|---|---|
Lead(mm) | 2 | 6 | 12 | ||
Maximum Speed(mm/s) | 120 | 360 | 720 | ||
Maximum Payload | Horizontal | 40 | 30 | 20 | |
Vertical | 12 | 9 | 7 | ||
Vertical regenerative resistor | 14 | 12 | 11 | ||
Rated Thurst (N) | 854 | 284 | 142 | ||
Stroke Pitch(mm) | 50-500mm/ 50 mm pitch | ||||
AC Servo Motor Output(w) | 100 | ||||
Ball Screw | C7θ10 |
Acceleration and declaration value set to 0.4 second
Specification | Repeatability (mm) | ±0.01 | ||
---|---|---|---|---|
Lead(mm) | 6 | 12 | ||
Maximum Speed(mm/s) | 360 | 720 | ||
Maximum Payload | Horizontal | 100 | 80 | |
Vertical | 33 | 23 | ||
Vertical regenerative resistor | 45 | 30 | ||
Rated Thurst (N) | 1156 | 578 | ||
Stroke Pitch(mm) | 50-700mm/ 50 mm pitch | |||
AC Servo Motor Output(w) | 400 | |||
Ball Screw | C7θ14 |
Acceleration and declaration value set to 0.4 second
Specification | Repeatability (mm) | ±0.01 | ||
---|---|---|---|---|
Lead(mm) | 6 | 12 | ||
Maximum Speed(mm/s) | 360 | 720 | ||
Maximum Payload | Horizontal | 100 | 80 | |
Vertical | 33 | 23 | ||
Vertical regenerative resistor | 45 | 30 | ||
Rated Thurst (N) | 1156 | 578 | ||
Stroke Pitch(mm) | 50-700mm/ 50 mm pitch | |||
AC Servo Motor Output(w) | 400 | |||
Ball Screw | C7θ14 |
Acceleration and declaration value set to 0.4 second