Multi-axis actuators are electromechanical devices that convert electrical signals into mechanical motion, enabling precise movement in multiple directions or axes. They consist of motors, gears, and linear or rotary mechanisms that work together to provide smooth and accurate motion.
These actuators are ideal for tasks that require simultaneous movement in multiple directions, such as 3D printing, CNC machining, and robotic arm motion control. They offer high precision, accuracy, and speed, making them a crucial component in many modern machineries and devices.
XYTH series of multi axis actuator also known as cartesian robot is highly customizable like XY, XYZ and / or adding rotation axis for applications are possible. Besides it can also use two Y axis or two Z axis for the applications.
Pick and place for small parts using a single axis sliding table with a 3 axis linear system.
A cost competitive solution for dispensing applications both on and off the production line.
Cartesian system is suitable for cleaning surface treatment applications
Desktop Robot is suitable for pick and place and tightening of screw and bolts.
ITEM | X AXIS | Y AXIS |
---|---|---|
Model Type | ETH14 | ETH13 |
Repeatability (mm) | ±0.005 | ±0.005 |
Ball Screw Lead (mm) | 20 | 20 |
Maximum Speed (mm/s)*2 | 1000 | 1000 |
Stroke 50 mm Pitch(mm) | 50~1050 | 50~650 |
AC Servo Motor Output (w) | 400 | 200 |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||
---|---|---|---|---|---|---|---|
Y Stroke (mm) | 50 | 150 | 250 | 350 | 450 | 550 | 650 |
Y Payload(kg) | 24 | 20 | 17 | 15 | 13 | 11 | 9 |
ITEM | X AXIS | Y AXIS |
---|---|---|
Model Type | ETB17 | ETH14 |
Repeatability (mm) | ±0.005 | ±0.005 |
Lead (mm) | 20 | 20 |
Maximum Speed (mm/s)*2 | 1000 | 1000 |
Stroke 50 mm Pitch(mm) | 50~1250 | 50~500 |
AC Servo Motor Output (w) | 400 | 200 |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||
---|---|---|---|---|---|---|---|
Y Stroke (mm) | 50 | 150 | 250 | 350 | 450 | 550 | 650 |
Y Payload(kg) | 30 | 30 | 30 | 25 | 20 | 20 | 16 |
ITEM | X AXIS | Y AXIS | ||
---|---|---|---|---|
Model Type | ETB22 | ETH17 | ||
Repeatability (mm) | ±0.005 | ±0.005 | ||
Ball Screw Lead (mm) | 25 | 20 | ||
Maximum Speed (mm/s)*2 | 1250 | 1000 | ||
Stroke 50 mm Pitch(mm) | 100~1500 | 50~750 | ||
AC Servo Motor Output (w) | 750 | 400 | ||
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | ||||||||
---|---|---|---|---|---|---|---|---|
Y Stroke (mm) | 50 | 150 | 250 | 350 | 450 | 550 | 650 | 750 |
Y Payload(kg) | 50 | 50 | 40 | 40 | 35 | 30 | 30 | 25 |
ITEM | X AXIS | Y AXIS | Z AXIS |
---|---|---|---|
Model Type | ETH22 | ETH17 | ETH14 |
Repeatability (mm) | ±0.005 | ±0.005 | ±0.005 |
Ball Screw Lead (mm) | 25 | 20 | 10 |
Maximum Speed (mm/s)*2 | 1200 | 1000 | 500 |
Stroke 50 mm Pitch(mm) | 100~1500 | 50~750 | 50~550 |
AC Servo Motor Output (w) | 750 | 400 | 400+Brake |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | ||||||||
---|---|---|---|---|---|---|---|---|
Y stroke mm / Z Stroke |
150 | 250 | 350 | 450 | 550 | 650 | 750 | |
22 | 22 | 22 | 22 | 19 | 18 | 17 | ||
22 | 22 | 22 | 20 | 18 | 17 | 16 | ||
22 | 22 | 22 | 20 | 17 | 16 | 15 | ||
22 | 22 | 22 | 19 | 16 | 15 | 14 | ||
22 | 22 | 22 | 19 | 15 | 14 | 13 |
ITEM | X AXIS | Y AXIS |
---|---|---|
Model Type | ETH17 | ETH14 |
Repeatability (mm) | ±0.005 | ±0.005 |
Ball Screw Lead (mm) | 20 | 20 |
Maximum Speed (mm/s)*2 | 1000 | 1000 |
Stroke 50 mm Pitch(mm) | 100~1250 | 200~850 |
AC Servo Motor Output (w) | 400 | 200 |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | ||||||||
---|---|---|---|---|---|---|---|---|
Y stroke (mm) | 250 | 350 | 450 | 550 | 650 | 750 | 850 | |
Y payload(kg) | 35 | 35 | 35 | 35 | 35 | 32 | 30 |
ITEM | X AXIS | Y AXIS | |
---|---|---|---|
Model Type | ETB22 | ETH17 | |
Repeatability (mm) | ±0.005 | ±0.005 | |
Lead (mm) | 25 | 20 | |
Maximum Speed (mm/s)*1 | 1250 | 1000 | |
Stroke 50 mm Pitch(mm) | 100~1500 | 200~1050 | |
AC Servo Motor Output (w) | 750 | 400 | |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y stroke mm | |||||||||||
ITEM | X AXIS | Y AXIS | Z AXIS |
---|---|---|---|
Model Type | ETB22 | ETH17 | ETH14 |
Repeatability (mm) | ±0.005 | ±0.005 | ±0.005 |
Ball Screw Lead (mm) | 25 | 20 | 10 |
Maximum Speed (mm/s)*2 | 1250 | 1000 | 500 |
Stroke 50 mm Pitch(mm) | 100~1500 | 200~1050 | 500~50 |
AC Servo Motor Output (w) | 750 | 400 | 400+BRAKE |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y stroke mm / Z Stroke |
|||||||||||
ITEM | X AXIS | Z AXIS | |
---|---|---|---|
Model Type | ETH14 | ETH13 | |
Repeatability (mm) | ±0.005 | ±0.005 | |
Ball Screw Lead (mm) | 20 | 10 | |
Maximum Speed (mm/s)*2 | 1000 | 500 | |
Stroke 50 mm Pitch(mm) | 100~1050 | 50~500 | |
AC Servo Motor Output (w) | 400 | 200+BRAKE | |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Z stroke (mm) | |||||||||||
ITEM | X AXIS | Z AXIS | |
---|---|---|---|
Model Type | ETH17 | ETH14 | |
Repeatability (mm) | ±0.005 | ±0.005 | |
Ball Screw Lead (mm) | 20 | 10 | |
Maximum Speed (mm/s)*2 | 1000 | 500 | |
Stroke 50 mm Pitch(mm) | 100~1250 | 50~500 | |
AC Servo Motor Output (w) | 100 | 400+BRAKE | |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Z stroke (mm) | |||||||||||
ITEM | X AXIS | Z AXIS | |
---|---|---|---|
Model Type | ETH22 | ETH22 | |
Repeatability (mm) | ±0.005 | ±0.005 | |
Ball Screw Lead (mm) | 25 | 5 | |
Maximum Speed (mm/s)*2 | 1250 | 250 | |
Stroke 50 mm Pitch(mm) | 100~1500 | 50~950 | |
AC Servo Motor Output (w) | 750 | 750+BRAKE | |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Z stroke (mm) | |||||||||||
ITEM | X AXIS | Y AXIS | Z AXIS |
---|---|---|---|
Model Type | ETH22 | ETH14 | ETH22 |
Repeatability (mm) | ±0.005 | ±0.005 | ±0.005 |
Ball Screw Lead (mm) | 25 | 10 | 5 |
Maximum Speed (mm/s)*3 | 1250 | 500 | 250 |
Stroke 50 mm Pitch(mm) | 100~1500 | 50~650 | 50~950 |
AC Servo Motor Output (w) | 750 | 400 | 750+BRAKE |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y Stroke / Z stroke (mm) |
|||||||||||
ITEM | X AXIS | Z AXIS | |
---|---|---|---|
Model Type | ETH17 | ETH14 | |
Repeatability (mm) | ±0.005 | ±0.005 | |
Ball Screw Lead (mm) | 20 | 10 | |
Maximum Speed (mm/s)*3 | 1000 | 500 | |
Stroke 50 mm Pitch(mm) | 100~1250 | 50~550 | |
AC Servo Motor Output (w) | 400 | 400+BRAKE | |
Environment | 0~40°C .85% R H Below |
Maximum speed is based on AC servo motors 3000RPM
Maximum Payload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Z stroke (mm) | |||||||||||